Leading Manufacturers, Exporters, Wholesaler and Trader of Bauxite Aluminium Ore, Copper Ore, Iron Ore, Lead Ore and Manganese Ore from Rangareddy.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage | Aluminium Production |
| Color | Brown |
| State | Ore |
| Type | Raw |
| Refractory Temperature | 1790 ℃ |
| Melting Temperature | 2000-2200℃ |
| Business Type | Exporter, Supplier, Trader |
| Classification | Sulfide & oxide |
| CAS No. | 7758-99-8 |
| Country of Origin | India |
| Type | Raw |
| Color | Blue & Brown |
| Application | Industrial Purposes |
| Form | Ore |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Size | Standard |
| Country of Origin | India |
| Type | Raw |
| Color | Dark Grey |
| Application | Steel Production |
| SiO2 | 20.56% |
| Fe2O3 | 69.60% |
| Al2O3 | 75% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Melting Point | 327.5 °C |
| Country of Origin | India |
| Type | Raw |
| Material | Lead |
| Usage | Lead-acid Batteries, Radiation Shielding |
| Form | Ore |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Ore |
| Country of Origin | India |
| Type | ra |
| Material | Manganese |
| Color | Gray |
| Application | Mainly Used In Steel Production And As A Raw Material In The Production Of Various Manganese-containing Alloys. |
| Quality | Optimium |
Hi! Simply click below and type your query.
Our experts will reply you very soon.